Difference between revisions of "OpenZFS Developer Summit 2019"

Jump to navigation Jump to search
 
(17 intermediate revisions by 2 users not shown)
Line 15: Line 15:
The goal of the event is to foster cross-community discussions of OpenZFS work and to make progress on some of the projects we have proposed. This 2-day event consists of a day of presentation and a 1-day hackathon.
The goal of the event is to foster cross-community discussions of OpenZFS work and to make progress on some of the projects we have proposed. This 2-day event consists of a day of presentation and a 1-day hackathon.


OpenZFS is an associated project of SPI ([https://www.spi-inc.org/projects/openzfs/ Software in the Public Interest]).  SPI is a 501(c)3 nonprofit organization which handles our donations, finances, and legal holdings.  You can donate to OpenZFS using the link below:
==Photographs==
 
Thanks to Trilogy and Michael Dexter for taking and sharing photographs from the event. All of the pictures can be browsed in [https://drive.google.com/drive/folders/1f9MTxLDiqYGYlR-zj9Hz52_joXWJH672 this Google Drive folder]
<html>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<fieldset>
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="X6KB4BFPRFAG6" />
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donateCC_LG.gif" name="submit" alt="Donate to OpenZFS via PayPal" />
<img alt="" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1" />
</fieldset>
</form>
</html>
 
 
==Key Dates==
{| class="wikitable"
|-
| Jul 8, 2019 || [https://www.eventbrite.com/e/openzfs-developer-summit-2019-tickets-62373559997 Conference registration] opens
|-
| Oct 18, 2019 || Waitlist cleared (ongoing)
|-
| '''Nov 4-5''' || '''Conference'''
|}


==Presentations and Schedule==
==Presentations and Schedule==
===Sunday, November 3, 2019 ===
===Monday, November 4, 2019===
If you are in town Sunday evening, you are invited to meet up for dinner/drinks with the conference organizers and fellow attendees.  We will be at [https://www.google.com/maps/place/Rosamunde+Sausage+Grill/@37.7516585,-122.4207575,17z/data=!3m1!4b1!4m5!3m4!1s0x808580a6c02ad54d:0xa8dacc04df3a68c8!8m2!3d37.7516585!4d-122.4185635 Rosamunde Sausage Grill on Mission St] starting at 6pm Sunday.  The location is steps from the 24th & Mission BART station.  This event is optional and at your own expense.
===Monday, November 4, 2019: Children's Creativity Museum===
{| class="wikitable"
{| class="wikitable"
|-
|-
!Time!!Title!!Speaker!!Company!!Slides
!Title!!Speaker!!Company!!Slides!!Video
|-
|-
|8:00 - 9:00||Pastries, Coffee, and Registration|| || ||
|State of OpenZFS||Matt Ahrens||Delphix||[https://drive.google.com/open?id=197jS8_MWtfdW2LyvIFnH58uUasHuNszz slides]||[https://www.youtube.com/watch?v=5e8emXau64U video]
|-
|-
|9:00 - 9:30||State of OpenZFS||Matt Ahrens||Delphix||[https://drive.google.com/open?id=197jS8_MWtfdW2LyvIFnH58uUasHuNszz slides]
|Metaslab Allocation Performance||Paul Dagnelie||Delphix||[https://drive.google.com/open?id=1he9APxNsQutYBzJHCjkbveUCmHPlbDhK slides]||[https://www.youtube.com/watch?v=LZpaTGNvalE video]
|-
|-
|9:30 - 10:20||Metaslab Allocation Performance||Paul Dagnelie||Delphix||[https://drive.google.com/open?id=1he9APxNsQutYBzJHCjkbveUCmHPlbDhK slides]
|Storage Configurator||Steven Umbehocker||OSNexus||[https://drive.google.com/open?id=0B_J4mRfoVJQRbDBWY0o4RmNuc2FXNDMySWZjd2t1WGlpdmkw slides]||[https://youtu.be/R8hZBnCkvMU video]
|-
|-
|10:20 - 11:00||Break||||||
|Capacity Usage Calculator||Kody Kantor||Joyent||[https://drive.google.com/open?id=1pfg0NxMVHJqiptxeNaTKMI461IJaKxdj slides]||[https://youtu.be/Gk4SnXDBAfc video]
|-
|-
|11:00 - 11:20||Storage Configurator||Steven Umbehocker||OSNexus||[https://drive.google.com/open?id=0B_J4mRfoVJQRbDBWY0o4RmNuc2FXNDMySWZjd2t1WGlpdmkw slides]
|ZFS TRIM Explained||Brian Behlendorf||LLNL||[https://drive.google.com/open?id=1Osc5IajVUqfrFlXFiz5m7p9UXa0iFV0f slides]||[https://youtu.be/ITxwrmESLAI video]
|-
|-
|11:20 - 11:40||Capacity Usage Calculator||Kody Kantor||Joyent||[https://drive.google.com/open?id=1pfg0NxMVHJqiptxeNaTKMI461IJaKxdj slides]
|Debugging ZFS: State of the Art on Linux|| Tom Caputi || Datto||[https://drive.google.com/open?id=1YZ1RW13yY8umhQF5CQ82zzk_mVUodYbT slides]||[https://youtu.be/JoD_Kmqnkgg video]
|-
|-
|11:40 - 1:00||Lunch||||||
|Debugging ZFS: From Illumos to Linux||Serapheim Dimitropoulos ||Delphix||[https://drive.google.com/open?id=1oho9X5bkW-I-yJ-pVD8VqkaloxhGepzT slides]||[https://youtu.be/uDDJnzSb-2w video]
|-
|-
|OpenZFS Everywhere||Michael Dexter & Jorgen Lundman||||[https://drive.google.com/open?id=1COC71QIvjj5fQw0dJEN5IPApEm56hivm slides]||[https://youtu.be/Rc-9QmUlDXs video]
|-
|-
|1:00 - 1:50||ZFS TRIM Explained||Brian Behlendorf||LLNL||[https://drive.google.com/open?id=1Osc5IajVUqfrFlXFiz5m7p9UXa0iFV0f slides]
|Healing With ZFS Receive||Alek Pinchuk|| Axcient||[https://drive.google.com/open?id=1Ysc_3bJWmsJCETFNTRCzyvpseDpzjjf2 slides]||[https://youtu.be/JldbtDATrOo video]
|-
|-
|1:50 - 2:30||Break||||||
|Securing the Cloud with ZFS Encryption|| Jason King||Joyent||[https://drive.google.com/open?id=14uIZmJ48AfaQU4q69tED6MJf-RJhgwQR slides]||[https://youtu.be/kFuo5bDj8C0 video]
|-
|2:30 - 3:00||Debugging ZFS: State of the Art on Linux|| Tom Caputi || Datto||
|-
|3:00 - 3:30||Debugging ZFS: From Illumos to Linux||Serapheim Dimitropoulos ||Delphix||[https://drive.google.com/open?id=1oho9X5bkW-I-yJ-pVD8VqkaloxhGepzT slides]
|-
|3:30 - 4:00||Break||||||
|-
|4:00 - 4:20||OpenZFS Everywhere||Michael Dexter & Jorgen Lundman||||
|-
|4:20 - 4:40||Healing With ZFS Receive||Alek Pinchuk|| Axcient||[https://drive.google.com/open?id=1Ysc_3bJWmsJCETFNTRCzyvpseDpzjjf2 slides]
|-
| ||<s>Securing the Cloud with ZFS Encryption</s>||''Canceled due to illness''||||
|-
|4:45 - 7:00||Reception with light refreshments served||||||
|}
|}


===Tuesday, November 5, 2019: Delphix SF office===
===Tuesday, November 5, 2019===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 94: Line 58:
|Illumos Brings the SAS||Kody Kantor||Joyent||[https://drive.google.com/open?id=14KbyfOcf23rhatgypG3ZxIGSfBGbHNlp slides]||[https://youtu.be/9ge2XvlMudA video]
|Illumos Brings the SAS||Kody Kantor||Joyent||[https://drive.google.com/open?id=14KbyfOcf23rhatgypG3ZxIGSfBGbHNlp slides]||[https://youtu.be/9ge2XvlMudA video]
|-
|-
|Optimizing Filesystems for Multi-Actuator HDDs ||Muhammad Ahmad||Seagate||[https://drive.google.com/open?id=1eAbqaiwfGQRV7pCwAjSAoEL9RWSTXWL8 slides]||[https://youtu.be/IpIzKmnvktU video]
|Optimizing Filesystems for Multi-Actuator HDDs ||Muhammad Ahmad & James Borden||Seagate||[https://drive.google.com/open?id=1eAbqaiwfGQRV7pCwAjSAoEL9RWSTXWL8 slides]||[https://youtu.be/IpIzKmnvktU video]
|-
|Hackathon presentations, voting, and awards||||||||
|}
|}
==Locations==
The first day (Nov 4) will be at the Children's Creativity Museum (221 Fourth Street, San Francisco)
The second day (Nov 5) will be at the Delphix SF office (343 Sansome St, Suite 900, San Francisco)


==Hackathon==
==Hackathon==
Line 125: Line 82:


==Sponsorship==
==Sponsorship==
Please reach out to victoria@vgfevents.com for sponsorship opportunities
Thank you to the sponsors of this year's OpenZFS Developer Summit.  Your support makes our community stronger and our software more effective.


===Diamond Sponsors===
===Diamond Sponsors===
Line 149: Line 106:
<div><ul>  
<div><ul>  
<li style="display: inline-block; padding: 20px;"> [[File: FreeBSDF_logo.png |100x100px|link=https://www.freebsdfoundation.org/ | FreeBSD Foundation]] </li>
<li style="display: inline-block; padding: 20px;"> [[File: FreeBSDF_logo.png |100x100px|link=https://www.freebsdfoundation.org/ | FreeBSD Foundation]] </li>
<li style="display: inline-block; padding: 20px;"> [[File: Rsynclogo.png |170x170px|link=https://www.rsync.net/ | rsync.net]] </li>
</ul></div>
</ul></div>


Navigation menu