Difference between revisions of "Main Page"

Jump to navigation Jump to search
5,033 bytes removed ,  23:44, 29 March 2019
2019 "save the date" announcement
(Adding windows.)
(2019 "save the date" announcement)
Line 46: Line 46:
The first [https://docs.google.com/document/d/1w2jv2XVYFmBVvG1EGf-9A5HBVsjAYoLIFZAnWHhV-BM/edit?ts=5bb3b66c# OpenZFS Leadership Meeting] will be held October 9, 2018
The first [https://docs.google.com/document/d/1w2jv2XVYFmBVvG1EGf-9A5HBVsjAYoLIFZAnWHhV-BM/edit?ts=5bb3b66c# OpenZFS Leadership Meeting] will be held October 9, 2018


== [[OpenZFS Developer Summit 2018]] <-- click for more info ==
== [[OpenZFS Developer Summit 2019]] <-- click for more info ==


The sixth annual [[OpenZFS Developer Summit 2018|OpenZFS Developer Summit]] was held '''September 10-11, 2018''' in San Francisco.
The seventh annual conference will be held on '''Nov 4-5, 2019''' in San Francisco, CA. More details to come over the summer (July), but start making plans to be there!


===Talks: Day 1===
See [[OpenZFS Developer Summit 2018|OpenZFS Developer Summit]] to access talks and videos from last year's conference.
 
{| class="wikitable"
|-
!Title!!Speaker!!Company!!Slides!!Video
|-
|State of the Union||Matt Ahrens||Delphix||[https://docs.google.com/presentation/d/144mwRPMznHL3xUxYuohIc0IZrDJDMj3s3_36_L9DJh8/edit#slide=id.p slides]||[https://www.youtube.com/watch?v=DearbVpOTro&index=2&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|ZIO Pipeline Explained||George Wilson||Delphix||[https://docs.google.com/presentation/d/1ohdmjsp9mejuSRKwDeU83o9297KaiHrqC-tV__kjO6E/edit?usp=sharing slides]||[https://www.youtube.com/watch?v=qkA5HhfzsvM&index=3&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|[[zrepl]], a one-stop ZFS replication solution||Christian Schwarz||Student||[https://docs.google.com/presentation/d/1HXJ_9Q0kiHffeoQ7PlFn1qAfUcWyzedRgFlvL3nUlMU/edit?usp=sharing slides]||[https://www.youtube.com/watch?v=U4TUPQzZzPk&index=4&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|[[Observing and Monitoring ZFS Metrics Using Open Source Tools]]||Richard Elling||Newisys||[https://drive.google.com/open?id=1Q-I4xD6q_wWkmhCy5oJ0Gyt00EgvfCec slides]||[https://www.youtube.com/watch?v=b5awF6SVNwI&index=5&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|[[Managing ZVOLs with vzvol]]||Rainbow||Moogsoft||[https://docs.google.com/presentation/d/1BFgMUoUu5NxotqVbbn-ci-gAF3ylpzNyy9Dj1iwY_F0/edit?usp=sharing slides]||[https://www.youtube.com/watch?v=PoHsYzzzp8Q&index=6&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|Hackathon Info|| Serapheim Dimitropoulos & Sara Hartse ||||[https://drive.google.com/file/d/1gx_UmSWhUhdNMRCWFpw2L7Zd_GpwuvvT/view slides]||[https://www.youtube.com/watch?v=5xG5WjPazlk&index=7&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|[[ZFS Hardware Acceleration with QAT]]||Weigang Li||Intel||[https://drive.google.com/file/d/0B_J4mRfoVJQRV3ZOd1ZMWkphcV9OYXdWT0FBblVHbVZpSmZj/view?usp=sharing slides]||[https://www.youtube.com/watch?v=4zWTU_hnGp0&index=8&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|ZoL Releases||Tony Hutter||LLNL||[https://drive.google.com/file/d/0B_J4mRfoVJQRMzNPb1hBZ3RYcGg4NzFBSHd1clk4enVob01r/view?usp=sharing slides]||[https://www.youtube.com/watch?v=TyA0EKhGRsE&index=9&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|Device Removal||Matt Ahrens||Delphix||[https://docs.google.com/presentation/d/1u4gIGHJCbKAUxpFjU6VpUJaTX_pHAyT_HVpQJxUOFR8/edit?usp=sharing slides]||[https://www.youtube.com/watch?v=KGnFhmG8gT0&index=10&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|-
|[[iRAID]]||Shailendra Tripathi||Tegile, a Western Digital Brand||[https://docs.google.com/presentation/d/1pO10vS_6xY1MqFDnO1Op-BkAeVI5N4quigZHGVgBvD0/edit?usp=sharing slides]||[https://www.youtube.com/watch?v=OaZmkq5jgfk&index=11&list=PLaUVvul17xSe0pC6sCirlZXYqICP09Y8z&t=0s video]
|}
 
===Talks: Day 2===
 
The bulk of this day will be spent on the hackathon but in the morning we'll have a few shorter talks and discussions, around 10-20 minutes each:
 
{| class="wikitable"
|-
!Title!!Speaker!!Company!!Slides!!Video
|-
|[[Log Spacemap: Flushing algorithm and performance]]|| Serapheim Dimitropoulos ||Delphix||[https://docs.google.com/presentation/d/1qxsbZGt1jCwhz-eHmilZS0ZATxGvvk7VLYBd1JnCCtI/edit?usp=sharing slides]||[https://youtu.be/x6D2dHRjkxw video]
|-
|[[DRAID Rebuild Performance]]||Carles Mateo||Newisys||[https://docs.google.com/presentation/d/1GZXj0u13_FcgfnFCZNbKemlvC0NPZ7I56UVNQNHJwIc/edit?usp=sharing slides]||[https://youtu.be/CVST0t0X9YU video]
|-
|Send Dedup||Paul Dagnelie||Delphix||[https://docs.google.com/presentation/d/1Ecwg3L52FQ7B86QPleVqXDJe9g5Jv_S4TJsNyK5uJLI/edit?usp=sharing slides]||[https://youtu.be/yPObFI-QU0o video]
|-
|Allocation Classes||Don Brady||Delphix||[https://docs.google.com/presentation/d/17nYRgs-TAIOPODOMaq-VwuJ0LqJHEXBfM9sUDxJUJ54/edit?usp=sharing slides]||[https://youtu.be/Wg0VRAgaARI video]
|-
|[[Vdev Properties]]||Allan Jude||Klara Systems||[https://docs.google.com/presentation/d/14dr-s9ScAHvAwuDAZBNj8W0r5z77xLCGbdZFggtFT5U/edit?usp=sharing slides]||[https://youtu.be/hD0uJOOCDb0 video]
|}
 
===Hackathon===
 
Hackathon presentation [https://youtu.be/zN_tGxCpTBU video]
 
Audience Choice Awards:
 
{| class="wikitable"
!Prize!!Project!!Participants
|-
|1st place||zpool status in color / 🔥|| Tony Hutter
|-
|2nd place||vdev properties||Pavel Zahkarov, Allan Jude, Brian Behlendorf, and others
|-
|3rd place|| Newcomer track; how to ask for money; AND setting props from channel progs ||Sara Hartse
|}
 
===Diamond Sponsors===
 
<div><ul>
<li style="display: inline-block; padding: 20px; padding-bottom: 28px;"> [[File: Datto_logo_2015.jpg|80x80px|link=http://www.datto.com/ | right | datto ]] </li>
<li style="display: inline-block; padding: 20px; padding-bottom: 28px;"> [[File: Delphix logo.png|170x150px|link=http://delphix.com | right | Delphix]] </li>
<li style="display: inline-block; padding: 20px; padding-bottom: 15px;">[[File: OsNexus.png|180x180px|link=http://www.osnexus.com/ | right | OSNEXUS ]] </li>
</ul></div>
 
===Platinum Sponsors===
 
<div><ul>
<li style="display: inline-block; padding: 20px; padding-bottom: 15px;"> [[File:Newisys_Logo.png|200x200px|link=http://www.newisys.com/ | right | Newisys]] </li>
</ul></div>


== Automated Testing ==
== Automated Testing ==

Navigation menu